Main Characteristics
1. Various structural designs, special aluminum alloy frame, fireproof composite table top, beautiful appearance.
2. Using pulse width modulation technology, the output voltage (current) has high efficiency, low heat generation and good stability.
3. Perfect fault detection, location, protection and alarm functions.
4. The 2-21 harmonics are superimposed, and the amplitude and phase can be set freely. Harmonic analysis can also be performed on the output quantity and waveforms can be drawn.
6. Each table position is equipped with independent pulse input, multi-function signal input, and 485 communication signal interface.
13. Use multi-channel serial port to configure 485 communication board.
14. Chinese and English PC control and management software, the interface is concise and clear, and the full menu graphic mode is easy to learn and use. Database query, statistics, printing and networking are all available.
Technical Indicators
parameter name | main indicators |
---|---|
Accuracy class of the device | Level 0.05, Level 0.1 |
Device standard energy meter rating | SYS110 single-phase multi-function standard electric energy meter, accuracy level: 0.05 |
Voltage range | 0-240V (can be set arbitrarily) Adjustment range: 0-120% Adjustment fineness: 0.01% full scale |
Current range | 0.005A, 0.025A, 0.05A, 0.25A, 0.5A, 1A, 2.5A, 5A, 10A, 20A, 50A, 100A Adjustment range: 0-120% Adjustment fineness: 0.01% |
Phase shift range | 0-360°, adjustment fineness: 0.01° |
Output frequency | 45Hz - 65Hz, adjustment fineness: 0.01Hz |
Indicating instrument accuracy | Voltage: <0.2% Current: <0.2% Phase: <0.1o Power: <0.2% |
Output waveform distortion | Voltage: <0.5% Current: <0.5% |
output stability | Voltage: <0.05% / 3 minutes Current: <0.05% / 3 minutes Power: <0.05% / 3 minutes |
output capacity | Current: 1000VA (120A); Voltage: 400VA (24 epitopes) |
Load characteristics | Resistive, Inductive, and Capacitive (small 4uF) |
Minimum starting current | 1mA, accuracy: 5%, starting power: accuracy 5% |
Device input power | 220VAC, ±10%, 50Hz; maximum power consumption: 1500VA (24 tables) |
Shape Indicators
All-in-one | gauge | watch stand | Size: L*W*Hmm³ |
6 | 1 | 1600×750×1600 | |
twenty four | 1 | 2350×750×1900 | |
40 | 2 | 2000×750×1900 | |
48 | 2 | 2200×750×1900 |
Split | gauge | watch stand | Size: L*W*Hmm³ |
twenty four | 1 | 2200×700×1800 | |
40 | 2 | 2000×700×1800 | |
48 | 2 | 2200×700×1800 | |
Cabinet | 600×800×1700 |