Main Characteristics
1. Integrated design of meter and source, built-in 0.1 standard meter
2. The device can be hung with 1-6 epitopes, the built-in error rectifier (3 epitopes), or the external error rectifier (6 epitopes).
3. Directly display voltage, current, phase, power factor, power, frequency and other electrical parameters.
4. The power amplifier adopts Class D power amplifier technology, which has the characteristics of high rate, low failure and high output power.
5. It has perfect protection functions: voltage short circuit, current open circuit protection, load overload protection; input signal overvoltage protection
6. It can perform 2 to 21 harmonic waves, class interruption and drop fun, and the makeup amplitude can be adjusted (≤40%)
7. Split structure: the source and the watch rack can be placed at will
8. Single button can implement UI start and stop function
Technical Indicators
parameter name | main indicators |
---|---|
Accuracy class of the device | Level 0.1 |
Device standard energy meter rating | Level 0.1 |
Voltage range | 0-240V (can be set arbitrarily), the software calibration voltage is adjustable, the default 220V 0-120% range Adjustment fineness: 0.01% full scale |
Current range | 0.025A, 0.1A, 1A, 5A, 25A, 100A 0-120% range adjustment fineness: 0.01% |
Phase shift range | 0-360°, adjustment fineness: 0.01° |
Output frequency | 45Hz - 65Hz, adjustment fineness: 0.01Hz |
Indicating instrument accuracy | Voltage: ±0.2% Current: ±0.2% Phase: ±0.2% Power: ±0.2% |
Output waveform distortion | Voltage: <0.5% Current: <0.5% |
output stability | Voltage: <0.05% / 3 minutes Current: <0.05% / 3 minutes Power: <0.05% / 3 minutes |
output capacity | Voltage loop: 50VA Current loop: 200VA |
Load characteristics | Resistive, Inductive, and Capacitive (small 4uF) |
Minimum starting current | 1mA, accuracy: 5%; starting power: accuracy 5% |
Device input power | 220VAC, ±10%, 50Hz; maximum power consumption: 300VA |
Dimensions: (4 epitopes) | Control source: 450 x 270 x 505mm3(L x H x D) Mounting table: 680 x 195 x 400mm3(L x H x D) |
Shape Indicators
parameter name | Dimensions: L*H*Dmm³ |
---|---|
Control source (4 epitopes) | 450 x 270 x 505mm3 |
Hanging watch stand (4 epitopes) | 680 x 195 x 400mm3 |