Main Characteristics
1.1 The measurement range is wide, the voltage is 40V-480V, and the current is 0.001A-100A.
1.2 Strong measurement function, with three-phase four-wire active power, three-phase three-wire active power, three-phase four-wire sinusoidal reactive power, three-phase three-wire sinusoidal reactive power, three-phase four-wire 90o cross-phase reactive power, three-phase three-wire 60o phase-shifting reactive power .
1.3 Configure the liquid crystal display interface, through five buttons, respectively display the voltage, current, phase, frequency, active power and reactive power and other electrical parameters of each phase.
1.4 Equipped with RS-232 communication port, it can be directly connected with PC computer, provide measurement data to PC computer, and provide communication protocol, which can be controlled by PC computer to implement automatic measurement.
Technical Indicators
parameter name | main indicators |
---|---|
Input range (V) | 60, 120, 240, 480 |
Input range (V) | 40~480 |
input load | ≤0.5mA (480V) |
Overload capacity (V) | 600 |
Input range (A) | 100, 50, 25, 10, 5, 2.5, 1, 0.5, 0.25, 0.1, 0.05, 0.025 |
Input range (A) | 0.001—120 |
input load | ≤0.2mΩ (100A—0.25A)≤0.3Ω (0.25A—0.01A) |
Overload capacity (A) | 150 |
Input range (Hz) | 45~65 |
level of accuracy | Class 0.02, Class 0.05, Class 0.1 (PF≥0.5) |
Active power | 0.02%, 0.05%, 0.1% (PF≥0.5) |
reactive power | 0.05%, 0.1%, 0.2% (PF≥0.5) |
Active energy | 0.02%, 0.05%, 0.1% (PF≥0.5) |
reactive energy | 0.05%, 0.1%, 0.2% (PF≥0.5) |
Display content | Three-phase four-wire (Uan, Ubn, Ucn) / three-phase three-wire (Uab Ubc Uca) Three-phase current (Ia Ib Ic) Active power (P) / Apparent power (S) / Reactive power (Q) Power factor ( Pf) / phase angle (θ) / frequency (F) |
Display digits | 6 bits |
Pulse frequency | FH= CH.p/3600(Hz) FL= FH/10000 |
output level | TTL |
Operating Voltage | 220V±10% , 50HZ±5% |
Operating temperature | 5~40℃ |
humidity | ≤85% |
Shape Indicators
project type | content |
---|---|
weight | about 8kg |
Dimensions | 482×145×390mm3 (L×H×D) |
illustrate | SYS310 is a monochrome LCD screen SYS312 is a color LCD screen |