Main Characteristics
SYS110 single-phase standard electric energy meter is a kind of electric energy with wide current range, can measure bidirectional electric energy, high accuracy, good stability, strong practicability and high cost performance.
gauge. This electric energy meter is mainly used for electric energy meter calibration device.
The electric energy meter is an all-electronic circuit, consisting of a time division multiplier, a bidirectional current-frequency converter, a digital controller and a digital display.
The source transformer is isolated, the overload capacity is strong and safe and reliable. The whole machine has the characteristics of wide measurement range, small temperature coefficient, good linearity, stability and reliability, and convenient use.
Technical Indicators
parameter name | main indicators | ||||
---|---|---|---|---|---|
Input characteristics | Input voltage | Input range (V) | 220 | ||
Overload capacity (V) | 400 | ||||
rated power | ≤0.6VA | ||||
Input Current | Input range (A) | 1A | 10A | 100A | |
Overload capacity (A) | 2A | 20A | 120A | ||
rated power | ≤0.5VA | ≤1.5VA | ≤10VA | ||
Pulse constant C p/kw h (pulse/kWh) | range | 1A | 10A | 100A | |
220V | 1.6×10 8 | 1.6×10 7 | 1.6×10 6 | ||
1.6×10 4 | 1.6×10 3 | 1.6×10 2 | |||
Pulse constant | CH | CH | CH | ||
CL | CL | CL | |||
Operating Voltage | 220V±10% , 50HZ±5% | ||||
Operating temperature | 10~30℃ | ||||
humidity | ≤80% |
Shape Indicators
project type | content |
---|---|
weight | about 5kg |
Dimensions | 482×145×390mm3 (L×H×D) |