Main Characteristics
1. The measurement range is wide, and the current is 0.001A-100A.
2. It can measure single-phase active energy and single-phase sinusoidal reactive power function.
3. Equipped with a liquid crystal display interface, which can display electrical parameters such as voltage, current, phase, frequency, active power and reactive power on one screen.
4. Equipped with RS232 communication port, it can be directly connected with PC computer, provide measurement data to PC computer, and provide communication protocol, which can be controlled by PC computer to implement automatic measurement.
Technical Indicators
parameter name | main indicators | ||
---|---|---|---|
Input characteristics | Input voltage | Input range (V) | 240 |
Input range (V) | 60 ~ 320 | ||
input load | ≤05mA | ||
Over sm force (V) | 480 | ||
Input Current | Input range (A) | 100, 50, 25, 10, 5, 25, 1, 0.5, 0.25, 0.1, 0.05, 0.025 | |
Input range (A) | 0.001-120 | ||
input load | ≤0.2mΩ (100A—0.25A)≤0.3Ω (0.25A—0.01A) | ||
Overload capacity (A) | 150 | ||
input frequency | Input range (Hz) | 45~65 | |
Accuracy | grade | Class 0.02, Class 0.05, Class 0.1 (PF≥0.5) | |
Power Measurement Accuracy | Active power | 0.02%, 0.05%, 0.1% (PF≥0.5) | |
reactive power | 0.05%, 0.1%, 0.2% (PF≥0.5) | ||
Energy Measurement Accuracy | Active energy | 0.02%, 0.5%, 0.1% (PF≥0.5) | |
reactive energy | 0.05%, 0.1%, 0.2% (PF≥0.5) | ||
show | Display content | Voltage (U) / Current (I) / Active Power (P) / Apparent Power (S) Reactive Power (Q) / Power Factor (Pf) / Phase Angle (θ) / Frequency (F) | |
Display digits | 6 bits | ||
output energy pulse | Pulse frequency | FH= CH.p/3600(Hz) FL= FH/10000 | |
output level | TTL | ||
Operating Voltage | 220V±10% , 50HZ±5% | ||
Operating temperature | 5~40℃ | ||
humidity | ≤85% |
Shape Indicators
project type | content |
---|---|
weight | about 6kg |
Dimensions | 482×145×390mm3 (L×H×D) |